The UV index will be extremely high with a value of 11 today and for the coming days, so avoid being in the sun for too long and use adequate skin protection against the sun's harmful UV radiation.
As the summer weather is usually too boring in the Canary Islands to write up daily weather 'news' I have substituted that with the current sea water temperature ('surface' is at up to two metres depth) and the current UV index.
The sea also plays a part in the UV radiation because it will amplify it by reflection. Be aware that if you're anywhere near or on the water that the average given in the UV index can actually be much higher where the sea reflects it.
When the day's predicted UV Index is at a given value, the relevant recommendations for protection are as follows in the chart from Wikipedia:
UV Index | Media graphic color | Risk of harm from unprotected sun exposure, for the average adult | Recommended protection |
---|---|---|---|
0–2.9 | Green | "Low" | Wear sunglasses on bright days; use sunscreen if there is snow on the ground or reflection from water surfaces which reflect UV radiation, or if you have particularly fair skin. |
3–5.9 | Yellow | "Moderate" | Take precautions, such as covering up, if you will be outside. Stay in shade near midday when the sun is strongest. |
6–7.9 | Orange | "High" | Cover the body with sun protective clothing, use SPF 30+ sunscreen, wear a hat, reduce time in the sun within three hours of solar noon, and wear sunglasses. (Australian slogan: Slip-Slop-Slap-Seek-Slide.) |
8–10.9 | Red | "Very high" | Wear SPF 30+ sunscreen, a shirt, sunglasses, and a wide-brimmed hat. Do not stay in the sun for too long. |
11+ | Violet | "Extreme" | Take all precautions: Wear SPF 30+ sunscreen, a long-sleeved shirt and trousers, sunglasses, and a very broad hat. Avoid the sun within three hours of solar noon. |
No comments :
Post a Comment